Duct-Connected Type(Low Static Pressure), FDYBA-A Series, Inverter, R-32
Ideal for areas where a discreet installation is preferred
| General | |
|---|---|
| Type | DAS Duct (Demand Response) |
| Model | FDYBA35AV1 |
| Cooling Capacity (kW) | 3.390 |
| Heating Capacity (kW) | 4.000 |
| Mechanicals | |
| Heat Exchanger Type | Cross Fin Coil |
| Unit Mass Weight (kg) | 21.000 |
| Fan | |
| Fan Type | Sirocco Fan |
| Fan Drive | Direct Drive |
| Airflow Rate at Maximum speed (CMH) | 702.00 |
| Airflow Rate at Median speed (CMH) | 546.00 |
| Airflow Rate at Minimum speed (CMH) | 342.00 |
| Maximum External Static Pressure (Pa) | 50.00 |
| Minimum External Static Pressure (Pa) | 10.00 |
| Electricals_50Hz | |
| Power Supply_Voltage (V) | 230 |
| Power Supply_Voltage range (V) | 220 – 240 |
| Power Supply_Phase | 1 |
| Power Supply_Frequency (Hz) | 50 |
| Dimensions | |
| Height (mm) | 200.0 |
| Width (mm) | 900.0 |
| Depth (mm) | 450.0 |
| Liquid Pipe (mm) | 6.4 |
| Gas Pipe (mm) | 9.5 |
| Drain Pipe (mm) | 20.0 |
| Refrigerant | |
| Refrigerant Type | R32 |
| Sound Level | |
| Sound Pressure Level_H speed (dBA) | 43.100000 |
| Sound Pressure Level_L speed (dBA) | 26.200000 |
| Weight | 0.0000 kg |
|---|