This store is still under construction — no online orders shall be fulfilled at this time Dismiss
Features:
Fast Recovery, Efficient & Reliable
Oil-free compressorwith high efficient
Built-in oil separator (MRM75OS)
Overhead digital display foreasy reading the exact data
A easy access port at the backof machine for fast maintenance
Model | MRM75/MRM75OS | ||||||
Refrigerant | Ⅲ:R12,R134A,R401C,R406A,R500,R1234yf IV:R22,R401A,R401B,R402B,R407C,R407D,R408A, R409A,R411A,R411B,R412A,R502,R509 V:R402A,R404A,R407A,R407B,R410A,R507,R32 |
Automatic Safety Shut-off | 38.5bar/3850kpa(558psi) | ||||
Recovery Rate | I IV V | ||||||
Vapor 0.5 kg/min 0.7 kg/min 0.7 kg/m | |||||||
Liquid2.6 kg/min 3 kg/min 3.9 kg/mi | |||||||
Voltage | 100-120V-/50-60Hz | 230V-/50-60Hz | Push/Pull 8.2 kg/min 9.3 kg/min 10.5 kg/min | ||||
MotorPower | 1.3HP | Operating Temperature | 0℃-40℃ | ||||
Motor Speed | 3000RPM | Dimensions | 386mm(L)*255mm(W)*276mm(H) | ||||
Current(Max.) | 13A | 6.5A | Weight | 11.6 kg | |||
Compressor | Oil-less,Air-cooled,Piston-style | Packing |
The MRM75 is an efficient, and reliable refrigerant recovery machine with a compact, sturdy casing. Dual pistons provides an ideal solution for making refrigerant recovery fast and efficient.
Different from most brands of refrigerant recovery machines, it adopts overhead pressure gauge and operating key design. In addition, there has a service port at the back of the machine, so it will be very convenient to replace the piston ring and air valve core. Bringing a more user-friendly user experience.
At the same time, this recovery machine can cover A2L grade refrigerants and backward compatible withthese older refrigerants (such as R12, R22, and R410A).
Weight | 0.0000 kg |
---|