Middle Static Pressure Duct Type
Middle static pressure and slim design allow flexible installations
| Type | Middle Static Pressure Duct Type |
|---|---|
| Model | FXSQ20PAVE |
| Cooling Capacity (kW) | 2.200 |
| Heating Capacity (kW) | 2.500 |
| Mechanicals | |
| Heat Exchanger Type | Cross Fin Coil |
| Unit Mass Weight (kg) | 25.000 |
| Fan | |
| Fan Type | Sirocco Fan |
| Fan Drive | Direct Drive |
| Airflow Rate at Maximum speed (CMH) | 540.00 |
| Airflow Rate at Median speed (CMH) | 450.00 |
| Airflow Rate at Minimum speed (CMH) | 390.00 |
| Maximum External Static Pressure (Pa) | 150.00 |
| Minimum External Static Pressure (Pa) | 30.00 |
| Electricals_50Hz | |
| Power Supply_Voltage (V) | 220 |
| Power Supply_Voltage range (V) | 220-240 |
| Power Supply_Phase | 1 |
| Power Supply_Frequency (Hz) | 50 |
| Maximum Fuse Amps. (A) | 16.0 |
| Electricals_60Hz | |
| Power Supply_Voltage (V) | 220 |
| Power Supply_Voltage range (V) | 220 |
| Power Supply_Phase | 1 |
| Power Supply_Frequency (Hz) | 60 |
| Maximum Fuse Amps. (A) | 16.0 |
| Dimensions | |
| Height (mm) | 245.0 |
| Width (mm) | 800.0 |
| Depth (mm) | 550.0 |
| Liquid Pipe (mm) | 6.4 |
| Gas Pipe (mm) | 12.7 |
| Drain Pipe (mm) | 25.0 |
| Refrigerant | |
| Refrigerant Type | R410A |
| Sound Level | |
| Sound Pressure Level_H speed (dBA) | 33 |
| Sound Pressure Level_L speed (dBA) | 28 |
| Sound Power Level_H speed (dB) | 61 |
| Weight | 0.0000 kg |
|---|