This store is still under construction — no online orders shall be fulfilled at this time Dismiss
Skip to contentSlim Duct (Standard) Type
Slim and compact design for easy and flexible installation
Type | Slim Duct (Standard) Type |
---|---|
Model | FXDQ63TV1C |
Cooling Capacity (kW) | 7.100 |
Heating Capacity (kW) | 8.000 |
Mechanicals | |
Heat Exchanger Type | Cross Fin Coil |
Unit Mass Weight (kg) | 24.000 |
Fan | |
Fan Type | Sirocco Fan |
Fan Drive | Direct Drive |
Airflow Rate at Maximum speed (CMH) | 1170.00 |
Maximum External Static Pressure (Pa) | 45.00 |
Minimum External Static Pressure (Pa) | 10.00 |
Electricals_50Hz | |
Power Supply_Voltage (V) | 220 |
Power Supply_Voltage range (V) | 220-240 |
Power Supply_Phase | 1 |
Power Supply_Frequency (Hz) | 50 |
Minimum Circuit Amps. (A) | 1.80 |
Maximum Fuse Amps. (A) | 15.0 |
Dimensions | |
Height (mm) | 200.0 |
Width (mm) | 1100.0 |
Depth (mm) | 450.0 |
Liquid Pipe (mm) | 9.5 |
Gas Pipe (mm) | 15.9 |
Drain Pipe (mm) | 20.0 |
Refrigerant | |
Refrigerant Type | R410A |
Sound Level | |
Sound Pressure Level_H speed (dBA) | 37 |
Sound Pressure Level_L speed (dBA) | 33 |
Weight | 0.0000 kg |
---|