This store is still under construction — no online orders shall be fulfilled at this time Dismiss
Middle-High Static Pressure Duct Type
Middle and high static pressure allows flexible duct design
Type | Middle-High Static Pressure Duct Type |
---|---|
Model | FXMQ80PAVE |
Cooling Capacity (kW) | 9.000 |
Heating Capacity (kW) | 10.000 |
Mechanicals | |
Heat Exchanger Type | Cross Fin Coil |
Unit Mass Weight (kg) | 35.000 |
Fan | |
Fan Type | Sirocco Fan |
Fan Drive | Direct Drive |
Airflow Rate at Maximum speed (CMH) | 1500.00 |
Airflow Rate at Median speed (CMH) | 1350.00 |
Airflow Rate at Minimum speed (CMH) | 1200.00 |
Maximum External Static Pressure (Pa) | 200.00 |
Minimum External Static Pressure (Pa) | 50.00 |
Electricals_50Hz | |
Power Supply_Voltage (V) | 220 |
Power Supply_Voltage range (V) | 220-240 |
Power Supply_Phase | 1 |
Power Supply_Frequency (Hz) | 50 |
Minimum Circuit Amps. (A) | 2.30 |
Maximum Fuse Amps. (A) | 16.0 |
Electricals_60Hz | |
Power Supply_Voltage (V) | 220 |
Power Supply_Voltage range (V) | 220 |
Power Supply_Phase | 1 |
Power Supply_Frequency (Hz) | 60 |
Minimum Circuit Amps. (A) | 2.30 |
Maximum Fuse Amps. (A) | 16.0 |
Dimensions | |
Height (mm) | 300.0 |
Width (mm) | 700.0 |
Depth (mm) | 1000.0 |
Liquid Pipe (mm) | 9.5 |
Gas Pipe (mm) | 15.9 |
Drain Pipe (mm) | 25.0 |
Refrigerant | |
Refrigerant Type | R410A |
Sound Level | |
Sound Pressure Level_H speed (dBA) | 43 |
Sound Pressure Level_L speed (dBA) | 39 |
Sound Power Level_H speed (dB) | 61 |
Weight | 0.0000 kg |
---|